As if high school students weren’t stressed enough about standardized tests and college applications, a robot has entered the chat.
Earlier this month, OpenAI announced GPT-4, its latest large language model, which improves on predecessor ChatGPT’s reasoning capabilities and demonstrates “human-level performance” on a variety of standardized tests, including the bar exam, the LSAT, the GRE, a slew of AP tests, and even sommelier exams.
According to OpenAI’s technical report for GPT-4, the model’s scores were mostly excellent and occasionally exceptional, with a few blunders, such as its abysmal score on AP English Literature and Composition. (The robots may take our jobs, but they will never take our literary criticism.)
Notably, GPT-4 performed well on its SATs, the standardized test widely used for college admissions in the U.S. It scored 710 out of 800 on the evidence-based reading and writing (ERW) portion of the SAT and 700 out of 800 on the math portion for a total score of 1410 out of 1600.
Comparatively, the average SAT score in 2022 was 1050, according to the College Board, with a score of 529 on ERW and 521 on math. GPT-4’s SAT score of 1410 puts it in the 94th percentile of students who took the SAT nationally.
Showcase new skills
Build the confidence and practical skills that employers are looking for with Forage’s free job simulations.
Assessing the Model’s Odds of Admission: Methodology
Of course, college admission requirements — including standardized test scores — vary by institution. With the SATs continuing to serve as a hot (and polarizing) topic, we were curious as to how GPT-4 might fare this college application season based on its performance.
So, as an experiment, we consulted the Integrated Postsecondary Education Data System, which reports the 25th and 75th percentile SAT scores for students at over 900 colleges and universities in the U.S. We then compared GPT-4’s scores to those scores, using scoring above the 75th percentile on both evidence-based reading and writing and math as a heuristic for admission, though many admitted students scored lower.
Based on our criteria, GPT-4 would be able to get into a whopping 808 out of the 981 schools, or 82% of institutions.
Check out the table below to see if GPT-4 scored higher than the 75th percentile of students at your school on the SAT in 2021-22.
Institution Name | City | State | SAT ERW Score (75th Percentile of Students) | SAT Math Score (75th Percentile of Students) | Does GPT-4 score higher than the 75th percentile of students in the ERW SAT? | Does GPT-4 score higher than the 75th percentile of students in the math SAT? | Would GPT-4 get in? |
---|---|---|---|---|---|---|---|
Abilene Christian University | Abilene | TX | 640 | 630 | TRUE | TRUE | TRUE |
Abraham Baldwin Agricultural College | Tifton | GA | 590 | 540 | TRUE | TRUE | TRUE |
Adams State University | Alamosa | CO | 570 | 570 | TRUE | TRUE | TRUE |
Adelphi University | Garden City | NY | 650 | 660 | TRUE | TRUE | TRUE |
Adrian College | Adrian | MI | 580 | 570 | TRUE | TRUE | TRUE |
Alabama A & M University | Normal | AL | 520 | 510 | TRUE | TRUE | TRUE |
Alabama State University | Montgomery | AL | 534 | 516 | TRUE | TRUE | TRUE |
Albany College of Pharmacy and Health Sciences | Albany | NY | 690 | 700 | TRUE | FALSE | FALSE |
Alcorn State University | Alcorn State | MS | 538 | 535 | TRUE | TRUE | TRUE |
Alderson Broaddus University | Philippi | WV | 580 | 530 | TRUE | TRUE | TRUE |
Alfred University | Alfred | NY | 630 | 670 | TRUE | TRUE | TRUE |
Alice Lloyd College | Pippa Passes | KY | 610 | 530 | TRUE | TRUE | TRUE |
Allegheny College | Meadville | PA | 680 | 670 | TRUE | TRUE | TRUE |
American College of the Building Arts | Charleston | SC | 600 | 610 | TRUE | TRUE | TRUE |
American International College | Springfield | MA | 555 | 555 | TRUE | TRUE | TRUE |
American University | Washington | DC | 730 | 710 | FALSE | FALSE | FALSE |
Amherst College | Amherst | MA | 760 | 790 | FALSE | FALSE | FALSE |
Anderson University | Anderson | IN | 580 | 580 | TRUE | TRUE | TRUE |
Andrew College | Cuthbert | GA | 600 | 580 | TRUE | TRUE | TRUE |
Andrews University | Berrien Springs | MI | 660 | 640 | TRUE | TRUE | TRUE |
Angelo State University | San Angelo | TX | 590 | 570 | TRUE | TRUE | TRUE |
Appalachian Bible College | Mount Hope | WV | 605 | 585 | TRUE | TRUE | TRUE |
Appalachian State University | Boone | NC | 650 | 650 | TRUE | TRUE | TRUE |
Aquinas College | Grand Rapids | MI | 600 | 570 | TRUE | TRUE | TRUE |
Arcadia University | Glenside | PA | 640 | 640 | TRUE | TRUE | TRUE |
Arizona Christian University | Glendale | AZ | 590 | 580 | TRUE | TRUE | TRUE |
Arkansas State University | Jonesboro | AR | 590 | 610 | TRUE | TRUE | TRUE |
Ashland University | Ashland | OH | 640 | 610 | TRUE | TRUE | TRUE |
Auburn University at Montgomery | Montgomery | AL | 595 | 565 | TRUE | TRUE | TRUE |
Augsburg University | Minneapolis | MN | 623 | 753 | TRUE | FALSE | FALSE |
Augusta University | Augusta | GA | 660 | 640 | TRUE | TRUE | TRUE |
Augustana University | Sioux Falls | SD | 640 | 660 | TRUE | TRUE | TRUE |
Aurora University | Aurora | IL | 570 | 560 | TRUE | TRUE | TRUE |
Austin College | Sherman | TX | 670 | 670 | TRUE | TRUE | TRUE |
Averett University | Danville | VA | 570 | 585 | TRUE | TRUE | TRUE |
Avila University | Kansas City | MO | 570 | 590 | TRUE | TRUE | TRUE |
Azusa Pacific University | Azusa | CA | 628 | 638 | TRUE | TRUE | TRUE |
Babson College | Wellesley | MA | 710 | 770 | FALSE | FALSE | FALSE |
Bacone College | Muskogee | OK | 540 | 493 | TRUE | TRUE | TRUE |
Baker University | Baldwin City | KS | 560 | 570 | TRUE | TRUE | TRUE |
Baldwin Wallace University | Berea | OH | 630 | 620 | TRUE | TRUE | TRUE |
Ball State University | Muncie | IN | 610 | 600 | TRUE | TRUE | TRUE |
Barnard College | New York | NY | 770 | 780 | FALSE | FALSE | FALSE |
Barton College | Wilson | NC | 560 | 590 | TRUE | TRUE | TRUE |
Bay Path University | Longmeadow | MA | 645 | 560 | TRUE | TRUE | TRUE |
Baylor University | Waco | TX | 670 | 680 | TRUE | TRUE | TRUE |
Belhaven University | Jackson | MS | 660 | 600 | TRUE | TRUE | TRUE |
Bellarmine University | Louisville | KY | 640 | 640 | TRUE | TRUE | TRUE |
Belmont Abbey College | Belmont | NC | 623 | 583 | TRUE | TRUE | TRUE |
Belmont University | Nashville | TN | 690 | 650 | TRUE | TRUE | TRUE |
Beloit College | Beloit | WI | 680 | 710 | TRUE | FALSE | FALSE |
Benedictine College | Atchison | KS | 690 | 660 | TRUE | TRUE | TRUE |
Benedictine University | Lisle | IL | 630 | 650 | TRUE | TRUE | TRUE |
Bentley University | Waltham | MA | 690 | 723 | TRUE | FALSE | FALSE |
Berea College | Berea | KY | 640 | 628 | TRUE | TRUE | TRUE |
Berry College | Mount Berry | GA | 678 | 638 | TRUE | TRUE | TRUE |
Bethany College | Lindsborg | KS | 495 | 520 | TRUE | TRUE | TRUE |
Bethany College | Bethany | WV | 600 | 510 | TRUE | TRUE | TRUE |
Bethel College-North Newton | North Newton | KS | 590 | 570 | TRUE | TRUE | TRUE |
Bethel University | McKenzie | TN | 543 | 565 | TRUE | TRUE | TRUE |
Bethel University | Saint Paul | MN | 673 | 670 | TRUE | TRUE | TRUE |
Bethune-Cookman University | Daytona Beach | FL | 510 | 480 | TRUE | TRUE | TRUE |
Binghamton University | Vestal | NY | 720 | 750 | FALSE | FALSE | FALSE |
Biola University | La Mirada | CA | 688 | 660 | TRUE | TRUE | TRUE |
Birmingham-Southern College | Birmingham | AL | 610 | 630 | TRUE | TRUE | TRUE |
Black Hills State University | Spearfish | SD | 580 | 570 | TRUE | TRUE | TRUE |
Blackburn College | Carlinville | IL | 590 | 535 | TRUE | TRUE | TRUE |
Bloomfield College | Bloomfield | NJ | 532 | 532 | TRUE | TRUE | TRUE |
Blue Mountain College | Blue Mountain | MS | 550 | 610 | TRUE | TRUE | TRUE |
Bluefield State College | Bluefield | WV | 550 | 560 | TRUE | TRUE | TRUE |
Boise Bible College | Boise | ID | 610 | 590 | TRUE | TRUE | TRUE |
Boston College | Chestnut Hill | MA | 750 | 780 | FALSE | FALSE | FALSE |
Boston University | Boston | MA | 740 | 780 | FALSE | FALSE | FALSE |
Bowie State University | Bowie | MD | 520 | 500 | TRUE | TRUE | TRUE |
Bowling Green State University-Main Campus | Bowling Green | OH | 610 | 600 | TRUE | TRUE | TRUE |
Bradley University | Peoria | IL | 640 | 640 | TRUE | TRUE | TRUE |
Brandeis University | Waltham | MA | 750 | 780 | FALSE | FALSE | FALSE |
Brenau University | Gainesville | GA | 590 | 540 | TRUE | TRUE | TRUE |
Brescia University | Owensboro | KY | 590 | 600 | TRUE | TRUE | TRUE |
Brewton-Parker College | Mount Vernon | GA | 510 | 500 | TRUE | TRUE | TRUE |
Bridgewater College | Bridgewater | VA | 620 | 630 | TRUE | TRUE | TRUE |
Bridgewater State University | Bridgewater | MA | 610 | 590 | TRUE | TRUE | TRUE |
Brigham Young University | Provo | UT | 720 | 720 | FALSE | FALSE | FALSE |
Brigham Young University-Hawaii | Laie | HI | 650 | 610 | TRUE | TRUE | TRUE |
Brigham Young University-Idaho | Rexburg | ID | 610 | 590 | TRUE | TRUE | TRUE |
Brown University | Providence | RI | 770 | 800 | FALSE | FALSE | FALSE |
Bryant University | Smithfield | RI | 650 | 650 | TRUE | TRUE | TRUE |
Bryn Athyn College of the New Church | Bryn Athyn | PA | 670 | 623 | TRUE | TRUE | TRUE |
Bucknell University | Lewisburg | PA | 710 | 740 | FALSE | FALSE | FALSE |
Buena Vista University | Storm Lake | IA | 583 | 557 | TRUE | TRUE | TRUE |
Bushnell University | Eugene | OR | 620 | 595 | TRUE | TRUE | TRUE |
Butler University | Indianapolis | IN | 670 | 670 | TRUE | TRUE | TRUE |
Cabarrus College of Health Sciences | Concord | NC | 600 | 545 | TRUE | TRUE | TRUE |
Cabrini University | Radnor | PA | 620 | 595 | TRUE | TRUE | TRUE |
Caldwell University | Caldwell | NJ | 610 | 700 | TRUE | FALSE | FALSE |
California Lutheran University | Thousand Oaks | CA | 640 | 650 | TRUE | TRUE | TRUE |
California University of Pennsylvania | California | PA | 580 | 570 | TRUE | TRUE | TRUE |
Calvary University | Kansas City | MO | 680 | 690 | TRUE | TRUE | TRUE |
Calvin University | Grand Rapids | MI | 670 | 670 | TRUE | TRUE | TRUE |
Campbell University | Buies Creek | NC | 630 | 600 | TRUE | TRUE | TRUE |
Canisius College | Buffalo | NY | 620 | 630 | TRUE | TRUE | TRUE |
Capital University | Columbus | OH | 640 | 620 | TRUE | TRUE | TRUE |
Cardinal Stritch University | Milwaukee | WI | 550 | 670 | TRUE | TRUE | TRUE |
Carleton College | Northfield | MN | 760 | 790 | FALSE | FALSE | FALSE |
Carlow University | Pittsburgh | PA | 590 | 550 | TRUE | TRUE | TRUE |
Carnegie Mellon University | Pittsburgh | PA | 760 | 800 | FALSE | FALSE | FALSE |
Carolinas College of Health Sciences | Charlotte | NC | 570 | 540 | TRUE | TRUE | TRUE |
Carroll College | Helena | MT | 640 | 640 | TRUE | TRUE | TRUE |
Carroll University | Waukesha | WI | 640 | 650 | TRUE | TRUE | TRUE |
Carson-Newman University | Jefferson City | TN | 580 | 555 | TRUE | TRUE | TRUE |
Carthage College | Kenosha | WI | 600 | 600 | TRUE | TRUE | TRUE |
Case Western Reserve University | Cleveland | OH | 740 | 790 | FALSE | FALSE | FALSE |
Castleton University | Castleton | VT | 580 | 578 | TRUE | TRUE | TRUE |
Catawba College | Salisbury | NC | 590 | 560 | TRUE | TRUE | TRUE |
Cazenovia College | Cazenovia | NY | 602 | 575 | TRUE | TRUE | TRUE |
Cedar Crest College | Allentown | PA | 620 | 590 | TRUE | TRUE | TRUE |
Cedarville University | Cedarville | OH | 680 | 670 | TRUE | TRUE | TRUE |
Centenary College of Louisiana | Shreveport | LA | 640 | 610 | TRUE | TRUE | TRUE |
Centenary University | Hackettstown | NJ | 610 | 560 | TRUE | TRUE | TRUE |
Central Baptist College | Conway | AR | 588 | 548 | TRUE | TRUE | TRUE |
Central College | Pella | IA | 630 | 630 | TRUE | TRUE | TRUE |
Central Connecticut State University | New Britain | CT | 600 | 580 | TRUE | TRUE | TRUE |
Central Methodist University-College of Liberal Arts and Sciences | Fayette | MO | 553 | 565 | TRUE | TRUE | TRUE |
Central Michigan University | Mount Pleasant | MI | 620 | 600 | TRUE | TRUE | TRUE |
Central State University | Wilberforce | OH | 480 | 470 | TRUE | TRUE | TRUE |
Centre College | Danville | KY | 695 | 770 | TRUE | FALSE | FALSE |
Chapman University | Orange | CA | 700 | 710 | TRUE | FALSE | FALSE |
Charleston Southern University | Charleston | SC | 620 | 580 | TRUE | TRUE | TRUE |
Chestnut Hill College | Philadelphia | PA | 550 | 540 | TRUE | TRUE | TRUE |
Chowan University | Murfreesboro | NC | 525 | 555 | TRUE | TRUE | TRUE |
Christian Brothers University | Memphis | TN | 630 | 650 | TRUE | TRUE | TRUE |
Christopher Newport University | Newport News | VA | 670 | 650 | TRUE | TRUE | TRUE |
Claremont McKenna College | Claremont | CA | 750 | 780 | FALSE | FALSE | FALSE |
Clark Atlanta University | Atlanta | GA | 543 | 510 | TRUE | TRUE | TRUE |
Clark University | Worcester | MA | 703 | 700 | TRUE | FALSE | FALSE |
Clarke University | Dubuque | IA | 550 | 570 | TRUE | TRUE | TRUE |
Clarkson University | Potsdam | NY | 680 | 700 | TRUE | FALSE | FALSE |
Cleary University | Howell | MI | 590 | 580 | TRUE | TRUE | TRUE |
Clemson University | Clemson | SC | 700 | 720 | TRUE | FALSE | FALSE |
Cleveland Institute of Art | Cleveland | OH | 680 | 590 | TRUE | TRUE | TRUE |
Cleveland State University | Cleveland | OH | 590 | 580 | TRUE | TRUE | TRUE |
Coastal Carolina University | Conway | SC | 600 | 590 | TRUE | TRUE | TRUE |
Coker University | Hartsville | SC | 570 | 590 | TRUE | TRUE | TRUE |
Colby College | Waterville | ME | 750 | 780 | FALSE | FALSE | FALSE |
Colgate University | Hamilton | NY | 740 | 760 | FALSE | FALSE | FALSE |
College of Charleston | Charleston | SC | 660 | 620 | TRUE | TRUE | TRUE |
College of Coastal Georgia | Brunswick | GA | 520 | 498 | TRUE | TRUE | TRUE |
College of Mount Saint Vincent | Bronx | NY | 630 | 600 | TRUE | TRUE | TRUE |
College of Our Lady of the Elms | Chicopee | MA | 605 | 590 | TRUE | TRUE | TRUE |
College of Saint Benedict | Saint Joseph | MN | 630 | 590 | TRUE | TRUE | TRUE |
College of the Holy Cross | Worcester | MA | 710 | 710 | FALSE | FALSE | FALSE |
College of the Ozarks | Point Lookout | MO | 623 | 590 | TRUE | TRUE | TRUE |
Colorado Mesa University | Grand Junction | CO | 610 | 590 | TRUE | TRUE | TRUE |
Colorado School of Mines | Golden | CO | 720 | 750 | FALSE | FALSE | FALSE |
Colorado State University Pueblo | Pueblo | CO | 570 | 560 | TRUE | TRUE | TRUE |
Colorado State University-Fort Collins | Fort Collins | CO | 650 | 640 | TRUE | TRUE | TRUE |
Columbia International University | Columbia | SC | 595 | 540 | TRUE | TRUE | TRUE |
Columbia University in the City of New York | New York | NY | 770 | 800 | FALSE | FALSE | FALSE |
Columbus State University | Columbus | GA | 570 | 560 | TRUE | TRUE | TRUE |
Compass College of Film and Media | Grand Rapids | MI | 630 | 530 | TRUE | TRUE | TRUE |
Concord University | Athens | WV | 580 | 550 | TRUE | TRUE | TRUE |
Concordia College at Moorhead | Moorhead | MN | 630 | 588 | TRUE | TRUE | TRUE |
Concordia University Texas | Austin | TX | 580 | 570 | TRUE | TRUE | TRUE |
Concordia University-Irvine | Irvine | CA | 640 | 620 | TRUE | TRUE | TRUE |
Concordia University-Nebraska | Seward | NE | 640 | 610 | TRUE | TRUE | TRUE |
Connecticut College | New London | CT | 748 | 728 | FALSE | FALSE | FALSE |
Coppin State University | Baltimore | MD | 530 | 530 | TRUE | TRUE | TRUE |
Corban University | Salem | OR | 605 | 560 | TRUE | TRUE | TRUE |
Cornell College | Mount Vernon | IA | 710 | 695 | FALSE | TRUE | FALSE |
Cornell University | Ithaca | NY | 760 | 800 | FALSE | FALSE | FALSE |
Cornerstone University | Grand Rapids | MI | 620 | 600 | TRUE | TRUE | TRUE |
Cottey College | Nevada | MO | 580 | 540 | TRUE | TRUE | TRUE |
Covenant College | Lookout Mountain | GA | 660 | 640 | TRUE | TRUE | TRUE |
Creighton University | Omaha | NE | 680 | 690 | TRUE | TRUE | TRUE |
Criswell College | Dallas | TX | 610 | 540 | TRUE | TRUE | TRUE |
Culver-Stockton College | Canton | MO | 550 | 530 | TRUE | TRUE | TRUE |
Curry College | Milton | MA | 586 | 579 | TRUE | TRUE | TRUE |
D'Youville College | Buffalo | NY | 605 | 620 | TRUE | TRUE | TRUE |
Dakota State University | Madison | SD | 635 | 610 | TRUE | TRUE | TRUE |
Dakota Wesleyan University | Mitchell | SD | 550 | 550 | TRUE | TRUE | TRUE |
Dallas Baptist University | Dallas | TX | 610 | 590 | TRUE | TRUE | TRUE |
Dartmouth College | Hanover | NH | 770 | 790 | FALSE | FALSE | FALSE |
Defiance College | Defiance | OH | 560 | 550 | TRUE | TRUE | TRUE |
Delaware Valley University | Doylestown | PA | 640 | 610 | TRUE | TRUE | TRUE |
Delta State University | Cleveland | MS | 600 | 590 | TRUE | TRUE | TRUE |
Denison University | Granville | OH | 690 | 740 | TRUE | FALSE | FALSE |
DePauw University | Greencastle | IN | 680 | 740 | TRUE | FALSE | FALSE |
DeSales University | Center Valley | PA | 640 | 620 | TRUE | TRUE | TRUE |
Dickinson State University | Dickinson | ND | 535 | 528 | TRUE | TRUE | TRUE |
DigiPen Institute of Technology | Redmond | WA | 700 | 690 | TRUE | TRUE | TRUE |
Dillard University | New Orleans | LA | 555 | 565 | TRUE | TRUE | TRUE |
Dominican College of Blauvelt | Orangeburg | NY | 563 | 560 | TRUE | TRUE | TRUE |
Dominican University | River Forest | IL | 580 | 580 | TRUE | TRUE | TRUE |
Dominican University of California | San Rafael | CA | 630 | 645 | TRUE | TRUE | TRUE |
Dordt University | Sioux Center | IA | 630 | 660 | TRUE | TRUE | TRUE |
Drake University | Des Moines | IA | 710 | 700 | FALSE | FALSE | FALSE |
Drexel University | Philadelphia | PA | 690 | 720 | TRUE | FALSE | FALSE |
Drury University | Springfield | MO | 650 | 620 | TRUE | TRUE | TRUE |
Duke University | Durham | NC | 765 | 793 | FALSE | FALSE | FALSE |
Duquesne University | Pittsburgh | PA | 660 | 650 | TRUE | TRUE | TRUE |
Earlham College | Richmond | IN | 670 | 670 | TRUE | TRUE | TRUE |
East Central University | Ada | OK | 430 | 530 | TRUE | TRUE | TRUE |
East Stroudsburg University of Pennsylvania | East Stroudsburg | PA | 580 | 570 | TRUE | TRUE | TRUE |
Eastern Illinois University | Charleston | IL | 580 | 560 | TRUE | TRUE | TRUE |
Eastern Kentucky University | Richmond | KY | 590 | 590 | TRUE | TRUE | TRUE |
Eastern Mennonite University | Harrisonburg | VA | 790 | 800 | FALSE | FALSE | FALSE |
Eastern Michigan University | Ypsilanti | MI | 600 | 580 | TRUE | TRUE | TRUE |
Eastern Nazarene College | Quincy | MA | 665 | 650 | TRUE | TRUE | TRUE |
Eastern New Mexico University-Main Campus | Portales | NM | 570 | 530 | TRUE | TRUE | TRUE |
Edinboro University of Pennsylvania | Edinboro | PA | 600 | 570 | TRUE | TRUE | TRUE |
Elizabeth City State University | Elizabeth City | NC | 550 | 520 | TRUE | TRUE | TRUE |
Elizabethtown College | Elizabethtown | PA | 650 | 630 | TRUE | TRUE | TRUE |
Elmhurst University | Elmhurst | IL | 620 | 600 | TRUE | TRUE | TRUE |
Embry-Riddle Aeronautical University-Daytona Beach | Daytona Beach | FL | 660 | 670 | TRUE | TRUE | TRUE |
Embry-Riddle Aeronautical University-Prescott | Prescott | AZ | 660 | 690 | TRUE | TRUE | TRUE |
Emerson College | Boston | MA | 710 | 690 | FALSE | TRUE | FALSE |
Emmanuel College | Boston | MA | 660 | 620 | TRUE | TRUE | TRUE |
Emmanuel College | Franklin Springs | GA | 590 | 570 | TRUE | TRUE | TRUE |
Emmaus Bible College | Dubuque | IA | 660 | 580 | TRUE | TRUE | TRUE |
Emory University | Atlanta | GA | 750 | 790 | FALSE | FALSE | FALSE |
Emory University-Oxford College | Oxford | GA | 750 | 790 | FALSE | FALSE | FALSE |
Erskine College | Due West | SC | 570 | 580 | TRUE | TRUE | TRUE |
Eureka College | Eureka | IL | 575 | 580 | TRUE | TRUE | TRUE |
Fairfield University | Fairfield | CT | 690 | 690 | TRUE | TRUE | TRUE |
Fairmont State University | Fairmont | WV | 560 | 530 | TRUE | TRUE | TRUE |
Faith Baptist Bible College and Theological Seminary | Ankeny | IA | 610 | 570 | TRUE | TRUE | TRUE |
Farmingdale State College | Farmingdale | NY | 590 | 600 | TRUE | TRUE | TRUE |
Faulkner University | Montgomery | AL | 600 | 605 | TRUE | TRUE | TRUE |
Fayetteville State University | Fayetteville | NC | 520 | 520 | TRUE | TRUE | TRUE |
Felician University | Lodi | NJ | 560 | 580 | TRUE | TRUE | TRUE |
Ferris State University | Big Rapids | MI | 580 | 570 | TRUE | TRUE | TRUE |
Ferrum College | Ferrum | VA | 590 | 590 | TRUE | TRUE | TRUE |
Fisher College | Boston | MA | 530 | 540 | TRUE | TRUE | TRUE |
Fisk University | Nashville | TN | 650 | 710 | TRUE | FALSE | FALSE |
Fitchburg State University | Fitchburg | MA | 590 | 590 | TRUE | TRUE | TRUE |
Flagler College | Saint Augustine | FL | 610 | 570 | TRUE | TRUE | TRUE |
Florida Agricultural and Mechanical University | Tallahassee | FL | 590 | 560 | TRUE | TRUE | TRUE |
Florida Atlantic University | Boca Raton | FL | 610 | 590 | TRUE | TRUE | TRUE |
Florida College | Temple Terrace | FL | 620 | 540 | TRUE | TRUE | TRUE |
Florida Gulf Coast University | Fort Myers | FL | 600 | 580 | TRUE | TRUE | TRUE |
Florida Institute of Technology | Melbourne | FL | 670 | 670 | TRUE | TRUE | TRUE |
Florida Institute of Technology-Online | Melbourne | FL | 590 | 550 | TRUE | TRUE | TRUE |
Florida International University | Miami | FL | 630 | 610 | TRUE | TRUE | TRUE |
Florida Polytechnic University | Lakeland | FL | 680 | 690 | TRUE | TRUE | TRUE |
Florida Southern College | Lakeland | FL | 680 | 655 | TRUE | TRUE | TRUE |
Florida State University | Tallahassee | FL | 680 | 660 | TRUE | TRUE | TRUE |
Fordham University | Bronx | NY | 730 | 750 | FALSE | FALSE | FALSE |
Fort Lewis College | Durango | CO | 620 | 580 | TRUE | TRUE | TRUE |
Fort Valley State University | Fort Valley | GA | 480 | 470 | TRUE | TRUE | TRUE |
Framingham State University | Framingham | MA | 605 | 570 | TRUE | TRUE | TRUE |
Francis Marion University | Florence | SC | 570 | 550 | TRUE | TRUE | TRUE |
Franciscan University of Steubenville | Steubenville | OH | 670 | 640 | TRUE | TRUE | TRUE |
Franklin College | Franklin | IN | 600 | 580 | TRUE | TRUE | TRUE |
Franklin W Olin College of Engineering | Needham | MA | 780 | 800 | FALSE | FALSE | FALSE |
Freed-Hardeman University | Henderson | TN | 610 | 585 | TRUE | TRUE | TRUE |
Fresno Pacific University | Fresno | CA | 620 | 620 | TRUE | TRUE | TRUE |
Frostburg State University | Frostburg | MD | 610 | 590 | TRUE | TRUE | TRUE |
Furman University | Greenville | SC | 720 | 702 | FALSE | FALSE | FALSE |
Gallaudet University | Washington | DC | 588 | 570 | TRUE | TRUE | TRUE |
Gannon University | Erie | PA | 620 | 630 | TRUE | TRUE | TRUE |
Gardner-Webb University | Boiling Springs | NC | 605 | 610 | TRUE | TRUE | TRUE |
George Fox University | Newberg | OR | 680 | 670 | TRUE | TRUE | TRUE |
George Mason University | Fairfax | VA | 670 | 680 | TRUE | TRUE | TRUE |
George Washington University | Washington | DC | 740 | 750 | FALSE | FALSE | FALSE |
Georgetown University | Washington | DC | 770 | 780 | FALSE | FALSE | FALSE |
Georgia College & State University | Milledgeville | GA | 640 | 620 | TRUE | TRUE | TRUE |
Georgia Gwinnett College | Lawrenceville | GA | 590 | 580 | TRUE | TRUE | TRUE |
Georgia Institute of Technology-Main Campus | Atlanta | GA | 730 | 770 | FALSE | FALSE | FALSE |
Georgia Southern University | Statesboro | GA | 610 | 590 | TRUE | TRUE | TRUE |
Georgia Southwestern State University | Americus | GA | 610 | 560 | TRUE | TRUE | TRUE |
Georgia State University | Atlanta | GA | 650 | 640 | TRUE | TRUE | TRUE |
Georgian Court University | Lakewood | NJ | 580 | 595 | TRUE | TRUE | TRUE |
Gettysburg College | Gettysburg | PA | 720 | 710 | FALSE | FALSE | FALSE |
Gonzaga University | Spokane | WA | 690 | 690 | TRUE | TRUE | TRUE |
Gordon College | Wenham | MA | 700 | 670 | TRUE | TRUE | TRUE |
Gordon State College | Barnesville | GA | 550 | 530 | TRUE | TRUE | TRUE |
Goshen College | Goshen | IN | 640 | 630 | TRUE | TRUE | TRUE |
Goucher College | Baltimore | MD | 700 | 660 | TRUE | TRUE | TRUE |
Governors State University | University Park | IL | 540 | 520 | TRUE | TRUE | TRUE |
Grace College and Theological Seminary | Winona Lake | IN | 620 | 600 | TRUE | TRUE | TRUE |
Graceland University-Lamoni | Lamoni | IA | 550 | 570 | TRUE | TRUE | TRUE |
Grambling State University | Grambling | LA | 520 | 520 | TRUE | TRUE | TRUE |
Grand View University | Des Moines | IA | 530 | 550 | TRUE | TRUE | TRUE |
Greenville University | Greenville | IL | 590 | 580 | TRUE | TRUE | TRUE |
Grinnell College | Grinnell | IA | 750 | 780 | FALSE | FALSE | FALSE |
Grove City College | Grove City | PA | 690 | 692 | TRUE | TRUE | TRUE |
Guilford College | Greensboro | NC | 630 | 570 | TRUE | TRUE | TRUE |
Gwynedd Mercy University | Gwynedd Valley | PA | 610 | 590 | TRUE | TRUE | TRUE |
Hamilton College | Clinton | NY | 760 | 780 | FALSE | FALSE | FALSE |
Hamline University | Saint Paul | MN | 670 | 610 | TRUE | TRUE | TRUE |
Hampden-Sydney College | Hampden-Sydney | VA | 650 | 610 | TRUE | TRUE | TRUE |
Hannibal-LaGrange University | Hannibal | MO | 638 | 679 | TRUE | TRUE | TRUE |
Hanover College | Hanover | IN | 660 | 650 | TRUE | TRUE | TRUE |
Hardin-Simmons University | Abilene | TX | 590 | 580 | TRUE | TRUE | TRUE |
Harding University | Searcy | AR | 660 | 640 | TRUE | TRUE | TRUE |
Hartwick College | Oneonta | NY | 610 | 610 | TRUE | TRUE | TRUE |
Harvard University | Cambridge | MA | 780 | 800 | FALSE | FALSE | FALSE |
Harvey Mudd College | Claremont | CA | 760 | 800 | FALSE | FALSE | FALSE |
Haverford College | Haverford | PA | 760 | 780 | FALSE | FALSE | FALSE |
Hawaii Pacific University | Honolulu | HI | 628 | 610 | TRUE | TRUE | TRUE |
Heidelberg University | Tiffin | OH | 592 | 570 | TRUE | TRUE | TRUE |
Henderson State University | Arkadelphia | AR | 583 | 568 | TRUE | TRUE | TRUE |
Hendrix College | Conway | AR | 680 | 660 | TRUE | TRUE | TRUE |
High Point University | High Point | NC | 650 | 650 | TRUE | TRUE | TRUE |
Hilbert College | Hamburg | NY | 570 | 543 | TRUE | TRUE | TRUE |
Hillsdale College | Hillsdale | MI | 760 | 750 | FALSE | FALSE | FALSE |
Hobart William Smith Colleges | Geneva | NY | 690 | 680 | TRUE | TRUE | TRUE |
Hofstra University | Hempstead | NY | 680 | 690 | TRUE | TRUE | TRUE |
Holy Cross College | Notre Dame | IN | 670 | 650 | TRUE | TRUE | TRUE |
Holy Family University | Philadelphia | PA | 655 | 565 | TRUE | TRUE | TRUE |
Hope College | Holland | MI | 670 | 660 | TRUE | TRUE | TRUE |
Hope International University | Fullerton | CA | 530 | 650 | TRUE | TRUE | TRUE |
Houghton College | Houghton | NY | 660 | 630 | TRUE | TRUE | TRUE |
